Stock List
24 machines available
| Name | SKU | Brand | Category | Year | Hours | Power | Capacity | Lift H. | Condition | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 57537 JUNGHEINRICH EFG 216 k | CHUF-57537 | Jungheinrich | 3-Wheeled Forklifts | 2018 | 16 775 | Battery | 1 600 kg | 3 300 mm | AS IS PAINTED | - |
| 57569 TOYOTA 02-8FGF18 | CHUF-57569 | Toyota | 4-Wheeled Forklifts | 2019 | 5 091 | LPG | 1 800 kg | 3 000 mm | AS IS | - |
| 57469 JUNGHEINRICH EFG 216 | CHUF-57469 | Jungheinrich | 3-Wheeled Forklifts | 2019 | 13 786 | Battery | 1 600 kg | 4 800 mm | AS IS | - |
| 57574 STILL RX 70-25 T | CHUF-57574 | Still | 4-Wheeled Forklifts | 2017 | 13 753 | LPG | 2 500 kg | 4 910 mm | AS IS | - |
| 57386 LINDE E 18 - 02 | CHUF-57386 | Linde | 3-Wheeled Forklifts | 2020 | 9 799 | Battery | 1 800 kg | 4 920 mm | AS IS | - |
| 57591 JUNGHEINRICH EFG 218 k | CHUF-57591 | Jungheinrich | 3-Wheeled Forklifts | 2020 | 14 518 | Battery | 1 800 kg | 3 300 mm | AS IS | - |
| 57668 LINDE H 45 T - 01 | CHUF-57668 | Linde | 4-Wheeled Forklifts | 2011 | 16 136 | LPG | 4 500 kg | 2 700 mm | AS IS PAINTED | - |
| 56118 JUNGHEINRICH EFG 540 | CHUF-56118 | Jungheinrich | 4-Wheeled Forklifts | 2014 | 2 515 | Battery | 4 000 kg | 4 150 mm | AS IS | - |
| 57277 LINDE H 25 D - 02 | CHUF-57277 | Linde | 4-Wheeled Forklifts | 2016 | 6 265 | Diesel | 2 500 kg | 4 710 mm | AS IS | - |
| 57532 JUNGHEINRICH EFG 545 ks | CHUF-57532 | Jungheinrich | 4-Wheeled Forklifts | 2020 | 537 | Battery | 4 500 kg | 3 675 mm | AS IS PAINTED | - |
| 57702 JUNGHEINRICH EFG 550 | CHUF-57702 | Jungheinrich | 4-Wheeled Forklifts | 2017 | 1 798 | Battery | 4 990 kg | 3 100 mm | AS IS PAINTED | - |
| 57477 JUNGHEINRICH DFG 320 s | CHUF-57477 | Jungheinrich | 4-Wheeled Forklifts | 2017 | 10 554 | Diesel | 2 000 kg | 5 500 mm | AS IS | - |
| 57202 LINDE H 30 D - 02 | CHUF-57202 | Linde | 4-Wheeled Forklifts | 2016 | 10 059 | Diesel | 3 000 kg | 4 650 mm | RECONDITION | - |
| 57302 LINDE E 16 C - 02 | CHUF-57302 | Linde | 3-Wheeled Forklifts | 2017 | 1 085 | Battery | 1 600 kg | 3 040 mm | AS IS | - |
| 57633 TOYOTA 7FBEST10 | CHUF-57633 | Toyota | 3-Wheeled Forklifts | 2021 | 1 | Battery | 1 000 kg | 3 305 mm | AS IS PAINTED | - |
| 57716 JUNGHEINRICH EFG 113 | CHUF-57716 | Jungheinrich | 3-Wheeled Forklifts | 2020 | 882 | Battery | 1 250 kg | 3 000 mm | AS IS | - |
| 57738 JUNGHEINRICH EFG 425 k | CHUF-57738 | Jungheinrich | 4-Wheeled Forklifts | 2016 | 1 002 | Battery | 2 410 kg | 4 700 mm | AS IS | - |
| 57739 JUNGHEINRICH EFG 430 k | CHUF-57739 | Jungheinrich | 4-Wheeled Forklifts | 2015 | 495 | Battery | 2 880 kg | 3 500 mm | AS IS | - |
| 53228 STILL RX 20-16 | CHUF-53228 | Still | 3-Wheeled Forklifts | 2016 | 2 164 | Battery | 1 600 kg | 7 870 mm | AS IS PAINTED | - |
| 57306 JUNGHEINRICH DFG 540 s | CHUF-57306 | Jungheinrich | 4-Wheeled Forklifts | 2018 | 7 753 | Diesel | 4 000 kg | 5 000 mm | AS IS | - |
| 57470 JUNGHEINRICH EFG 216 | CHUF-57470 | Jungheinrich | 3-Wheeled Forklifts | 2019 | 16 941 | Battery | 1 600 kg | 4 800 mm | AS IS | - |
| 57593 STILL RX 60-25/600 | CHUF-57593 | Still | 4-Wheeled Forklifts | 2017 | 5 333 | Battery | 2 500 kg | 4 890 mm | AS IS | - |
| 57387 LINDE E 16 - 02 | CHUF-57387 | Linde | 3-Wheeled Forklifts | 2020 | 8 242 | Battery | 1 600 kg | 4 620 mm | AS IS PAINTED | - |
| 57479 LINDE H 25 T - 02 | CHUF-57479 | Linde | 4-Wheeled Forklifts | 2014 | 2 739 | LPG | 2 500 kg | 5 515 mm | AS IS PAINTED | - |
Generated 16/06/2026 13:43 — ASTH Manutention